Description
MANN-FILTER oil filters reliably purify oils from dirt and solid particles such as dust, abraded metal, carbon deposits, soot particles etc.
SKU: W81180
Original price was: $8.15.$5.02Current price is: $5.02.
Add to wishlist Add to comparebrand | MANN FILTER |
---|---|
condition | New |
MANN-FILTER oil filters reliably purify oils from dirt and solid particles such as dust, abraded metal, carbon deposits, soot particles etc.
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acura | CL | 1997-1999 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | CL | 2001-2003 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | EL | 1997-2002 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | Integra | 1988-2001 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | MDX | 2001-2002 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | RL | 1996-2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | SLX | 1996-1999 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | TL | 1995-1995 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | TL | 1996-1998 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | TL | 1999-2003 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Acura | Vigor | 1992-1994 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Buick | Opel | 1976-1979 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Chevrolet | Spectrum 1985-1988 | 3.5 V4 | Automatic | Sedan | |||||||||||||||
Chrysler | Sebring 2001-2005 | 3.5 V4 | Automatic | Sedan | |||||||||||||||
Dodge | Stealth | 1991-1996 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Dodge | Stratus | 2001-2001 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Dodge | Stratus | 2002-2005 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Ford | Aspire | 1994-1995 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Ford | Festiva | 1988-1993 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Genesis | G70 | 2019-2023 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Geo | Spectrum | 1989-1989 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Geo | Storm | 1990-1993 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Accord | 1984-1984 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Accord | 1985-1985 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Accord | 1986-2002 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Civic del Sol | 1993-1997 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Civic | 1988-1995 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Civic | 1996-1998 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Civic | 1998-2000 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | CR-V | 1997-2001 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | CRX | 1988-1991 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Odyssey | 1995-2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Passport | 1994-2002 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Pilot | 2003-2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | Prelude | 1983-2001 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Honda | S2000 | 2000-2009 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Accent | 1995-2019 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Accent | 2003-2003 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Elantra Coupe | 2013-2014 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Elantra GT | 2013-2020 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Elantra N | 2022-2024 | 2.0 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Elantra | 1992-2023 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Elantra | 2021-2024 | 1.6 L4 | 3.5 V4 | Automatic | ||||||||||||||
Hyundai | Excel | 1986-1994 | 1.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Genesis Coupe | 2010-2014 | 2.0 L4 | Automatic | Sedan | ||||||||||||||
Hyundai | Ioniq | 2017-2022 | 2.0 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Kona N | 2022-2023 | 1.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Kona | 2018-2021 | 1.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Santa Fe Sport | 2013-2018 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Santa Fe | 2001-2006 | 3.5 V6 | Automatic | Grand crossover 5 doors | ||||||||||||||
Hyundai | Santa Fe | 2005-2005 | 3.5 V6 | Automatic | Grand crossover 5 doors | ||||||||||||||
Hyundai | Santa Fe | 2005-2009 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Santa Fe | 2006-2006 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Santa Fe | 2010-2012 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Santa Fe | 2019-2020 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Scoupe | 1991-1995 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Sonata | 1989-2005 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Sonata | 2006-2010 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Sonata | 2011-2019 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Stellar | 1985-1987 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Tiburon | 1997-2001 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Tiburon | 2003-2008 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Tucson | 2005-2021 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Tucson | 2019-2019 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Veloster | 2012-2017 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Veloster | 2019-2021 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | Veloster | 2019-2022 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | XG300 | 2001-2001 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Hyundai | XG350 | 2002-2005 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Amigo | 1989-1994 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Amigo | 1998-2000 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Axiom | 2002-2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | I-Mark | 1981-1989 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Impulse | 1990-1992 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Oasis | 1996-1999 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Pickup | 1988-1990 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Pickup | 1991-1994 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Pickup | 1995-1995 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Rodeo | 1991-1992 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Rodeo | 1993-1997 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Rodeo | 1998-2003 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Rodeo | 2004-2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Rodeo | Sport 2001-2003 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Stylus | 1991-1993 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Trooper | 1985-1985 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Trooper | 1986-1987 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Trooper | 1988-1988 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Trooper | 1989-1991 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | Trooper | 1992-2002 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Isuzu | VehiCROSS | 1999-2001 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Amanti | 2004-2006 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Forte | 2010-2023 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Forte | Koup 2010-2017 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Forte5 | 2012-2018 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Forte5 | 2020-2023 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Magentis | 2001-2010 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Magentis | 2009-2010 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Niro | 2017-2024 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Optima | 2001-2020 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Optima | 2009-2010 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Rio | 2006-2020 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Rio5 | 2006-2011 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Rondo | 2007-2012 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Rondo | 2009-2010 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Rondo | 2012-2012 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Rondo | 2014-2017 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Sedona | 2002-2005 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Seltos | 2021-2024 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Sorento | 2003-2006 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Sorento | 2011-2020 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Sorento | 2016-2018 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Soul | 2010-2024 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Soul | 2021-2022 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Spectra | 2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Spectra | 2005-2009 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Spectra5 | 2005-2009 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Sportage | 2005-2022 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Kia | Stinger | 2018-2021 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | 323 | 1986-1989 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | 626 | 1980-1982 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | 808 | 1972-1974 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | 808 | 1975-1977 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | B2000 | 1980-1984 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | GLC | 1977-1985 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | Mizer | 1976-1977 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mazda | RX-7 | 1980-1991 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mercury | Tracer | 1988 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | 3000GT | 1991-1999 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Diamante | 1992-1996 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Eclipse | 2000-2005 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Eclipse | 2006-2012 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Galant | 1988 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Galant | 1999-2003 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Galant | 2004-2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Galant | 2005-2009 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Galant | 2010-2012 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Lancer | 2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Lancer | 2005-2006 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Lancer | 2006-2006 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Lancer | 2008-2015 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Lancer | 2009-2017 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Mighty | Max | 1985-1985 | 3.5 V4 | Automatic | ||||||||||||||
Mitsubishi | Montero | 1992-2006 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Montero | Sport 1997-1999 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Montero | Sport 1999 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Montero | Sport 2000-2004 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Outlander | 2003-2006 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Outlander | 2009-2012 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Outlander | 2013-2020 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Outlander | Sport 2011-2012 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Precis | 1987-1994 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Mitsubishi | Sigma | 1989-1990 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Plymouth | Colt | 1993-1993 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Scion | FR-S | 2013-2016 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | B9 Tribeca | 2006-2007 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | BRZ | 2013-2015 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | Forester | 2011 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | Justy | 1987-1987 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | Legacy | 2008-2009 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | Legacy | 2010-2019 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | Outback | 2001-2009 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | Outback | 2010-2019 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | SVX | 1992-1997 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | Tribeca | 2008-2014 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Subaru | WRX | 2015-2024 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Toyota | 86 | 2017-2020 | 3.5 V4 | Automatic | Sedan | ||||||||||||||
Update |